Rupprecht Geiger, Morbides Rot, 2005, Acryl auf Leinwand / acrylic on canvas, 100 x 100 cm, Archiv Geiger, Munich, Photo: Andreas Pauly, Munich (WVZ 945)
VG Bild-Kunst, Bonn, 2026, Rupprecht Geiger, Morbides Rot, 2005, Acryl auf Leinwand / acrylic on canvas, 100 x 100 cm, Archiv Geiger, Munich, Photo: Andreas Pauly, Munich (WVZ 945)

Rupprecht Geiger. Color - Light - Energy

from 8.00 €

Event location

Hagen, Kunstquartier Hagen
Duration
27.03.2026 - 07.06.2026
Next date:
Friday 27.03.2026 12:00 - 18:00 hours
Show all dates

The Emil Schumacher Museum in Hagen is showing the major solo exhibition "Rupprecht Geiger - Color - Light - Energy" until June 7, 2026: In cooperation with the Geiger Archive (Munich), the museum is presenting around 70 works from all of the artist's creative phases. It focuses on one of the most important representatives of European color field painting.

Visitors can experience a rare, indirect juxtaposition of Rupprecht Geiger and Emil Schumacher at Museumsplatz: two painter friends whose approaches to non-objective art after 1945 could hardly be more contrasting - on the one hand the expressive gestural, on the other the radical clarity of pure color.

Geiger (1908-2009), co-founder of the ZEN 49 group, is considered a pioneer of painting in which color itself becomes the sole subject. His consistent rejection of the representational, his reduction to simple geometric forms and his early use of chemically produced fluorescent pigments - particularly in the iconic red - had a lasting influence on the art of the second half of the 20th century. International recognition is evidenced by awards such as the Salomon Guggenheim Prize (1959) and the Rubens Prize of the City of Siegen (1992) as well as participation in major biennials from Kassel to São Paulo.

The exhibition illustrates his artistic development: from early diary watercolors, landscapes and still lifes to gouaches and rarely shown drawings to the radiant color fields that impressively bundle Geiger's lifelong fascination for light, color and energy.

Important information about the event

  • DateTime
    Friday, 27 Mar 202612:00 - 18:00 hours
    Saturday, 28 Mar 202612:00 - 18:00 hours
    Sunday, 29 Mar 202612:00 - 18:00 hours
    Tuesday, 31 Mar 202612:00 - 18:00 hours
    Wednesday, 1 Apr 202612:00 - 18:00 hours
    Thursday, 2 Apr 202612:00 - 18:00 hours
    Friday, 3 Apr 202612:00 - 18:00 hours
    Saturday, 4 Apr 202612:00 - 18:00 hours
    Sunday, 5 Apr 202612:00 - 18:00 hours
    Tuesday, 7 Apr 202612:00 - 18:00 hours
    Wednesday, 8 Apr 202612:00 - 18:00 hours
    Thursday, 9 Apr 202612:00 - 18:00 hours
    Friday, 10 Apr 202612:00 - 18:00 hours
    Saturday, 11 Apr 202612:00 - 18:00 hours
    Sunday, 12 Apr 202612:00 - 18:00 hours
    Tuesday, 14 Apr 202612:00 - 18:00 hours
    Wednesday, 15 Apr 202612:00 - 18:00 hours
    Thursday, 16 Apr 202612:00 - 18:00 hours
    Friday, 17 Apr 202612:00 - 18:00 hours
    Saturday, 18 Apr 202612:00 - 18:00 hours
    Sunday, 19 Apr 202612:00 - 18:00 hours
    Tuesday, 21 Apr 202612:00 - 18:00 hours
    Wednesday, 22 Apr 202612:00 - 18:00 hours
    Thursday, 23 Apr 202612:00 - 18:00 hours
    Friday, 24 Apr 202612:00 - 18:00 hours
    Saturday, 25 Apr 202612:00 - 18:00 hours
    Sunday, 26 Apr 202612:00 - 18:00 hours
    Tuesday, 28 Apr 202612:00 - 18:00 hours
    Wednesday, 29 Apr 202612:00 - 18:00 hours
    Thursday, 30 Apr 202612:00 - 18:00 hours
    Friday, 1 May 202612:00 - 18:00 hours
    Saturday, 2 May 202612:00 - 18:00 hours
    Sunday, 3 May 202612:00 - 18:00 hours
    Tuesday, 5 May 202612:00 - 18:00 hours
    Wednesday, 6 May 202612:00 - 18:00 hours
    Thursday, 7 May 202612:00 - 18:00 hours
    Friday, 8 May 202612:00 - 18:00 hours
    Saturday, 9 May 202612:00 - 18:00 hours
    Sunday, 10 May 202612:00 - 18:00 hours
    Tuesday, 12 May 202612:00 - 18:00 hours
    Wednesday, 13 May 202612:00 - 18:00 hours
    Thursday, 14 May 202612:00 - 18:00 hours
    Friday, 15 May 202612:00 - 18:00 hours
    Saturday, 16 May 202612:00 - 18:00 hours
    Sunday, 17 May 202612:00 - 18:00 hours
    Tuesday, 19 May 202612:00 - 18:00 hours
    Wednesday, 20 May 202612:00 - 18:00 hours
    Thursday, 21 May 202612:00 - 18:00 hours
    Friday, 22 May 202612:00 - 18:00 hours
    Saturday, 23 May 202612:00 - 18:00 hours
    Sunday, 24 May 202612:00 - 18:00 hours
    Tuesday, 26 May 202612:00 - 18:00 hours
    Wednesday, 27 May 202612:00 - 18:00 hours
    Thursday, 28 May 202612:00 - 18:00 hours
    Friday, 29 May 202612:00 - 18:00 hours
    Saturday, 30 May 202612:00 - 18:00 hours
    Sunday, 31 May 202612:00 - 18:00 hours
    Tuesday, 2 Jun 202612:00 - 18:00 hours
    Wednesday, 3 Jun 202612:00 - 18:00 hours
    Thursday, 4 Jun 202612:00 - 18:00 hours
    Friday, 5 Jun 202612:00 - 18:00 hours
    Saturday, 6 Jun 202612:00 - 18:00 hours
    Sunday, 7 Jun 202612:00 - 18:00 hours
  • from 8,00 Euro per person (adults)

    from 4,50 Euro per person (adults, reduced)

    Children under the age of 18 have free admission

    • exhibition

What else?

Similar events

  • To Page From Louise Bourgeois to Yoko Ono. Jewelry by female artists

    From Louise Bourgeois to Yoko Ono. Jewelry by female artists

    Museum für Angewandte Kunst Köln, Köln
    Date: 21. Nov 2025 - 26. Apr 2026
    The MAKK is presenting a special exhibition of jewelry designs by female artists of the 20th and 21st centuries, including works by Louise Bourgeois and Yoko Ono.
    From Louise Bourgeois to Yoko Ono. Jewelry by female artists
New tips every two months

Insider tips & excursion ideas

Newsletter

Fancy some mail? Then subscribe here to our every two months newsletter with information on special travel offers, selected short tips for short trips and other insider tips for travelling in North Rhine-Westphalia.

Click here to register