Aerial view of the new entrance and exhibition building at the LWL Museum in Hellerlecht
LWL, Jähne, Aerial view of the new entrance and exhibition building at the LWL Museum in Hellerlecht

MATERIA. Wood, clay, straw, concrete

from 8.00 €

Event location

Detmold, LWL-Museum Hellerlecht | Detmold
Duration
02.10.2026 - 04.04.2027
Next date:
Friday 02.10.2026 09:00 - 18:00 hours
Show all dates

Building materials are raw materials—and so much more. They tell stories of division and freedom, progress and crises, craftsmanship and memory. This is the focus of the first exhibition in the newly built Forum of the LWL Museum Hellerlecht | Detmold, on view through April 4, 2027. “MATERIA. Wood, Clay, Straw, Concrete” explores the cultural, social, and ecological roles of building materials across four chapters: wood as a renewable raw material, clay as a resource-efficient building material, straw as a versatile material for architecture, design, and art, and concrete as a symbol of modernity and a challenge for climate protection.

The exhibition focuses on questions such as: What are we preserving? And how must we act if we think in terms of generations? A section of the Berlin Wall from the area between the Reichstag and the Brandenburg Gate serves as a reminder of Germany’s division. Segment No. 297 also features a work by French artist Thierry Noir, which lends the fragment a new layer of meaning.

Objects from Westphalia enter into dialogue with international loans and artistic works, including those by Doris Salcedo, Eija-Liisa Ahtila, Rachel Whiteread, and Thomas Struth. Among the highlights is Le Corbusier’s original drawing of the “Maison Dom-Ino,” a concept for the architectural reduction of a house that became the basis for industrially manufactured prefabricated homes. Photographs and films showcasing craftsmanship and everyday work life round out the exhibition. At the same time, clay, wood, and concrete are used in a sustainable manner in the construction of the new Museum Forum itself.

Important information about the event

  • DateTime
    Friday, 2 Oct 202609:00 - 18:00 hours
    Saturday, 3 Oct 202609:00 - 18:00 hours
    Sunday, 4 Oct 202609:00 - 18:00 hours
    Tuesday, 6 Oct 202609:00 - 18:00 hours
    Wednesday, 7 Oct 202609:00 - 18:00 hours
    Thursday, 8 Oct 202609:00 - 18:00 hours
    Friday, 9 Oct 202609:00 - 18:00 hours
    Saturday, 10 Oct 202609:00 - 18:00 hours
    Sunday, 11 Oct 202609:00 - 18:00 hours
    Tuesday, 13 Oct 202609:00 - 18:00 hours
    Wednesday, 14 Oct 202609:00 - 18:00 hours
    Thursday, 15 Oct 202609:00 - 18:00 hours
    Friday, 16 Oct 202609:00 - 18:00 hours
    Saturday, 17 Oct 202609:00 - 18:00 hours
    Sunday, 18 Oct 202609:00 - 18:00 hours
    Tuesday, 20 Oct 202609:00 - 18:00 hours
    Wednesday, 21 Oct 202609:00 - 18:00 hours
    Thursday, 22 Oct 202609:00 - 18:00 hours
    Friday, 23 Oct 202609:00 - 18:00 hours
    Saturday, 24 Oct 202609:00 - 18:00 hours
    Sunday, 25 Oct 202609:00 - 18:00 hours
    Tuesday, 27 Oct 202609:00 - 18:00 hours
    Wednesday, 28 Oct 202609:00 - 18:00 hours
    Thursday, 29 Oct 202609:00 - 18:00 hours
    Friday, 30 Oct 202609:00 - 18:00 hours
    Saturday, 31 Oct 202609:00 - 18:00 hours
    Sunday, 1 Nov 202609:00 - 18:00 hours
    Tuesday, 3 Nov 202609:00 - 18:00 hours
    Wednesday, 4 Nov 202609:00 - 18:00 hours
    Thursday, 5 Nov 202609:00 - 18:00 hours
    Friday, 6 Nov 202609:00 - 18:00 hours
    Saturday, 7 Nov 202609:00 - 18:00 hours
    Sunday, 8 Nov 202609:00 - 18:00 hours
    Tuesday, 10 Nov 202609:00 - 18:00 hours
    Wednesday, 11 Nov 202609:00 - 18:00 hours
    Thursday, 12 Nov 202609:00 - 18:00 hours
    Friday, 13 Nov 202609:00 - 18:00 hours
    Saturday, 14 Nov 202609:00 - 18:00 hours
    Sunday, 15 Nov 202609:00 - 18:00 hours
    Tuesday, 17 Nov 202609:00 - 18:00 hours
    Wednesday, 18 Nov 202609:00 - 18:00 hours
    Thursday, 19 Nov 202609:00 - 18:00 hours
    Friday, 20 Nov 202609:00 - 18:00 hours
    Saturday, 21 Nov 202609:00 - 18:00 hours
    Sunday, 22 Nov 202609:00 - 18:00 hours
    Tuesday, 24 Nov 202609:00 - 18:00 hours
    Wednesday, 25 Nov 202609:00 - 18:00 hours
    Thursday, 26 Nov 202609:00 - 18:00 hours
    Friday, 27 Nov 202609:00 - 18:00 hours
    Saturday, 28 Nov 202609:00 - 18:00 hours
    Sunday, 29 Nov 202609:00 - 18:00 hours
    Tuesday, 1 Dec 202609:00 - 18:00 hours
    Wednesday, 2 Dec 202609:00 - 18:00 hours
    Thursday, 3 Dec 202609:00 - 18:00 hours
    Friday, 4 Dec 202609:00 - 18:00 hours
    Saturday, 5 Dec 202609:00 - 18:00 hours
    Sunday, 6 Dec 202609:00 - 18:00 hours
    Tuesday, 8 Dec 202609:00 - 18:00 hours
    Wednesday, 9 Dec 202609:00 - 18:00 hours
    Thursday, 10 Dec 202609:00 - 18:00 hours
    Friday, 11 Dec 202609:00 - 18:00 hours
    Saturday, 12 Dec 202609:00 - 18:00 hours
    Sunday, 13 Dec 202609:00 - 18:00 hours
    Tuesday, 15 Dec 202609:00 - 18:00 hours
    Wednesday, 16 Dec 202609:00 - 18:00 hours
    Thursday, 17 Dec 202609:00 - 18:00 hours
    Friday, 18 Dec 202609:00 - 18:00 hours
    Saturday, 19 Dec 202609:00 - 18:00 hours
    Sunday, 20 Dec 202609:00 - 18:00 hours
    Tuesday, 22 Dec 202609:00 - 18:00 hours
    Wednesday, 23 Dec 202609:00 - 18:00 hours
    Thursday, 24 Dec 202609:00 - 18:00 hours
    Friday, 25 Dec 202609:00 - 18:00 hours
    Saturday, 26 Dec 202609:00 - 18:00 hours
    Sunday, 27 Dec 202609:00 - 18:00 hours
    Tuesday, 29 Dec 202609:00 - 18:00 hours
    Wednesday, 30 Dec 202609:00 - 18:00 hours
    Thursday, 31 Dec 202609:00 - 18:00 hours
    Friday, 1 Jan 202709:00 - 18:00 hours
    Saturday, 2 Jan 202709:00 - 18:00 hours
    Sunday, 3 Jan 202709:00 - 18:00 hours
    Tuesday, 5 Jan 202709:00 - 18:00 hours
    Wednesday, 6 Jan 202709:00 - 18:00 hours
    Thursday, 7 Jan 202709:00 - 18:00 hours
    Friday, 8 Jan 202709:00 - 18:00 hours
    Saturday, 9 Jan 202709:00 - 18:00 hours
    Sunday, 10 Jan 202709:00 - 18:00 hours
    Tuesday, 12 Jan 202709:00 - 18:00 hours
    Wednesday, 13 Jan 202709:00 - 18:00 hours
    Thursday, 14 Jan 202709:00 - 18:00 hours
    Friday, 15 Jan 202709:00 - 18:00 hours
    Saturday, 16 Jan 202709:00 - 18:00 hours
    Sunday, 17 Jan 202709:00 - 18:00 hours
    Tuesday, 19 Jan 202709:00 - 18:00 hours
    Wednesday, 20 Jan 202709:00 - 18:00 hours
    Thursday, 21 Jan 202709:00 - 18:00 hours
    Friday, 22 Jan 202709:00 - 18:00 hours
    Saturday, 23 Jan 202709:00 - 18:00 hours
    Sunday, 24 Jan 202709:00 - 18:00 hours
    Tuesday, 26 Jan 202709:00 - 18:00 hours
    Wednesday, 27 Jan 202709:00 - 18:00 hours
    Thursday, 28 Jan 202709:00 - 18:00 hours
    Friday, 29 Jan 202709:00 - 18:00 hours
    Saturday, 30 Jan 202709:00 - 18:00 hours
    Sunday, 31 Jan 202709:00 - 18:00 hours
    Tuesday, 2 Feb 202709:00 - 18:00 hours
    Wednesday, 3 Feb 202709:00 - 18:00 hours
    Thursday, 4 Feb 202709:00 - 18:00 hours
    Friday, 5 Feb 202709:00 - 18:00 hours
    Saturday, 6 Feb 202709:00 - 18:00 hours
    Sunday, 7 Feb 202709:00 - 18:00 hours
    Tuesday, 9 Feb 202709:00 - 18:00 hours
    Wednesday, 10 Feb 202709:00 - 18:00 hours
    Thursday, 11 Feb 202709:00 - 18:00 hours
    Friday, 12 Feb 202709:00 - 18:00 hours
    Saturday, 13 Feb 202709:00 - 18:00 hours
    Sunday, 14 Feb 202709:00 - 18:00 hours
    Tuesday, 16 Feb 202709:00 - 18:00 hours
    Wednesday, 17 Feb 202709:00 - 18:00 hours
    Thursday, 18 Feb 202709:00 - 18:00 hours
    Friday, 19 Feb 202709:00 - 18:00 hours
    Saturday, 20 Feb 202709:00 - 18:00 hours
    Sunday, 21 Feb 202709:00 - 18:00 hours
    Tuesday, 23 Feb 202709:00 - 18:00 hours
    Wednesday, 24 Feb 202709:00 - 18:00 hours
    Thursday, 25 Feb 202709:00 - 18:00 hours
    Friday, 26 Feb 202709:00 - 18:00 hours
    Saturday, 27 Feb 202709:00 - 18:00 hours
    Sunday, 28 Feb 202709:00 - 18:00 hours
    Tuesday, 2 Mar 202709:00 - 18:00 hours
    Wednesday, 3 Mar 202709:00 - 18:00 hours
    Thursday, 4 Mar 202709:00 - 18:00 hours
    Friday, 5 Mar 202709:00 - 18:00 hours
    Saturday, 6 Mar 202709:00 - 18:00 hours
    Sunday, 7 Mar 202709:00 - 18:00 hours
    Tuesday, 9 Mar 202709:00 - 18:00 hours
    Wednesday, 10 Mar 202709:00 - 18:00 hours
    Thursday, 11 Mar 202709:00 - 18:00 hours
    Friday, 12 Mar 202709:00 - 18:00 hours
    Saturday, 13 Mar 202709:00 - 18:00 hours
    Sunday, 14 Mar 202709:00 - 18:00 hours
    Tuesday, 16 Mar 202709:00 - 18:00 hours
    Wednesday, 17 Mar 202709:00 - 18:00 hours
    Thursday, 18 Mar 202709:00 - 18:00 hours
    Friday, 19 Mar 202709:00 - 18:00 hours
    Saturday, 20 Mar 202709:00 - 18:00 hours
    Sunday, 21 Mar 202709:00 - 18:00 hours
    Tuesday, 23 Mar 202709:00 - 18:00 hours
    Wednesday, 24 Mar 202709:00 - 18:00 hours
    Thursday, 25 Mar 202709:00 - 18:00 hours
    Friday, 26 Mar 202709:00 - 18:00 hours
    Saturday, 27 Mar 202709:00 - 18:00 hours
    Sunday, 28 Mar 202709:00 - 18:00 hours
    Tuesday, 30 Mar 202709:00 - 18:00 hours
    Wednesday, 31 Mar 202709:00 - 18:00 hours
    Thursday, 1 Apr 202709:00 - 18:00 hours
    Friday, 2 Apr 202709:00 - 18:00 hours
    Saturday, 3 Apr 202709:00 - 18:00 hours
    Sunday, 4 Apr 202709:00 - 18:00 hours
  • Outdoor Season

    Starting at 12.00 euros per person (adults)

    Starting at 8.00 euros per person (reduced rate)

    Winter season

    Starting at 8.00 euros per person (adults)

    Starting at 4.00 euros per person (reduced rate)

    Further Information

    Those interested can find detailed information on admission prices on the website of the LWL Museum Hellerlecht | Detmold.

    • exhibition

Good to know

More information

Event location

LWL-Museum Hellerlecht | Detmold

Krummes Haus 32760 Detmold

05231 7060

Email

Website

Contact

LWL-Museum Hellerlecht | Detmold

Krummes Haus 32760 Detmold

05231 7060

Email

Website

What else?

Similar events

  • To Page The lunar year of the horse

    The lunar year of the horse

    Museum für Ostasiatische Kunst, Köln
    Date: 3. Dec 2025 - 31. Jan 2027
    The exhibition "The Lunar Year of the Horse" at the Museum of East Asian Art in Cologne sheds light on the cultural significance of the horse in China, Korea and Japan.
    The lunar year of the horse
  • To Page Billerbeck Christmas Market

    Billerbeck Christmas Market

    Billerbeck, Billerbeck
    Date: 28. Nov 2026 - 29. Nov 2026
    POP-UP Advent Market
    Billerbeck Christmas Market
  • To Page Franz Marc

    Franz Marc

    Kunstsammlung Nordrhein-Westfalen, Düsseldorf
    Date: 12. Sept 2026 - 24. Jan 2027
    Art lovers can discover the vibrant colors and deeply moving themes of Franz Marc, one of the most important painters of German Expressionism, in an exhibition at the K20 in Düsseldorf.
    Franz Marc
New tips every two months

Insider tips & excursion ideas

Newsletter

Fancy some mail? Then subscribe here to our every two months newsletter with information on special travel offers, selected short tips for short trips and other insider tips for travelling in North Rhine-Westphalia.

Click here to register